2008 NFIB SAFE Trust Endorsed Candidates: Election Results and Highlights
As of Dec. 9, 2008
Download an easy-to-print PDF of the list of endorsed candidates and their race results (136 KB, PDF) |
|
After a record turnout on Nov. 4, voters chose a new Congress and president. The 111th Congress has its work cut out for it, and NFIB looks forward to working with the members—both new and incumbent—in finding solutions to the top small business problems.
NFIB worked throughout the cycle to highlight the power of the small business voting bloc and the profound consequences that these elections would have for the future of all small businesses. Endorsements were made in 237 federal races.
| 2008 Federally Endorsed Candidates | |||||
| Office | Endorsements | Wins | Losses | Undecided | Winning Percentage |
| U.S. House | 208 | 174 | 33 | 1 | 84 |
| U.S. Senate | 22 | 17 | 4 | 1 | 77 |
| Governors | 7 | 4 | 3 | 0 | 57 |
| Overall | 237 | 195 | 40 | 2 | 82 |
| Current Congress | After Election Day | |||
| 110th Congress | 111th Congress | |||
| U.S. House | U.S. Senate | U.S. House | U.S. Senate | |
| Republicans - 199 | Republicans - 49 | Republicans - 178 | Republicans - 41 | |
| Democrats - 236 (including one independent) | Democrats - 51 (including two independents) | Democrats - 256 | Democrats - 58 (including two independents) | |
| One seat undecided as of Dec. 9, 2008 | One seat undecided as of Dec. 3, 2008 | |||
Key races
NFIB made an unprecedented investment and effort in the 2008 Maine and Minnesota U.S. Senate races with an integrated media, direct mail and advertising campaign focused on key small business issues such as card-check and taxes. NFIB fought for pro-small business champions Sen. Susan Collins (Maine) and Sen. Norm Coleman (Minn.) in two of the most competitive races of the 2008 election season. In fact, as of Nov. 11, the outcome of the Minnesota race is still to be determined as it heads to a recount.
Review NFIB's efforts in the key Senate races: Maine | Minnesota
Additionally, small business owners continued to face numerous pressing issues throughout the election season--issues like taxes, healthcare and rising energy costs--and NFIB strived to educate voters about where the candidates stood.
View NFIB's targeted issue advocacy campaign
Listen to a radio ad for Sen. Mitch McConnell (Ky. Senate; 1.8 MB, mp3)
Listen to a radio ad for Sen. Roger Wicker (Miss. Senate; 1.8 MB, mp3)
Endorsed candidates
Below is a list of federal candidates who sought election or re-election and were endorsed by the NFIB SAFE (Save America's Free Enterprise) Trust. NFIB's political support is based on each candidate's position and record on small business issues, and the endorsements bring the considerable grassroots support of America's small business owners to these campaigns. Candidates listed in bold were the winners in their races.
| Alabama | |||
| U.S. Sen. | Jeff Sessions | Incumbent | Legislative information |
| AL-01 | Jo Bonner | Incumbent | Legislative information |
| AL-02 | Jay Love | Open | |
| AL-03 | Mike Rogers | Incumbent | Legislative information |
| AL-04 | Robert Aderholt | Incumbent | Legislative information |
| AL-05 | Wayne Parker | Open | |
| AL-06 | Spencer Bachus | Incumbent | Legislative information |
| Arizona | |||
| AZ-01 | Sydney Hay | Open | |
| AZ-02 | Trent Franks | Incumbent | Legislative information |
| AZ-03 | John Shadegg | Incumbent | Legislative information |
| Arkansas | |||
| U.S. Sen. | Mark Pryor | Incumbent | Legislative information |
| AR-03 | John Boozman | Incumbent | Legislative information |
| California | |||
| CA-02 | Wally Herger | Incumbent | Legislative information |
| CA-03 | Dan Lungren | Incumbent | Legislative information |
| CA-04 | Tom McClintock | Open | |
| CA-11 | Dean Andal | Challenger | |
| CA-18 | Dennis Cardoza | Incumbent | Legislative information |
| CA-19 | George Radanovich | Incumbent | Legislative information |
| CA-20 | Jim Costa | Incumbent | Legislative information |
| CA-21 | Devin Nunes | Incumbent | Legislative information |
| CA-22 | Kevin McCarthy | Incumbent | Legislative information |
| CA-24 | Elton Gallegly | Incumbent | Legislative information |
| CA-25 | Buck McKeon | Incumbent | Legislative information |
| CA-26 | David Dreier | Incumbent | Legislative information |
| CA-40 | Ed Royce | Incumbent | Legislative information |
| CA-41 | Jerry Lewis | Incumbent | Legislative information |
| CA-42 | Gary Miller | Incumbent | Legislative information |
| CA-44 | Ken Calvert | Incumbent | Legislative information |
| CA-45 | Mary Bono Mack | Incumbent | Legislative information |
| CA-48 | John Campbell | Incumbent | Legislative information |
| CA-49 | Darrell Issa | Incumbent | Legislative information |
| CA-50 | Brian Bilbray | Incumbent | Legislative information |
| CA-52 | Duncan D. Hunter | Open | |
| Colorado | |||
| CO-04 | Marilyn Musgrave | Incumbent | Legislative information |
| CO-05 | Doug Lamborn | Incumbent | Legislative information |
| CO-06 | Mike Coffman | Open | |
| Connecticut | |||
| CT-05 | David Cappiello | Challenger | |
| Delaware | |||
| DE-AL | Mike Castle | Incumbent | Legislative information |
| Florida | |||
| FL-01 | Jeff Miller | Incumbent | Legislative information |
| FL-02 | Allen Boyd | Incumbent | Legislative information |
| FL-04 | Ander Crenshaw | Incumbent | Legislative information |
| FL-05 | Ginny Brown-Waite | Incumbent | Legislative information |
| FL-06 | Cliff Stearns | Incumbent | Legislative information |
| FL-07 | John Mica | Incumbent | Legislative information |
| FL-08 | Ric Keller | Incumbent | Legislative information |
| FL-09 | Gus Bilirakis | Incumbent | Legislative information |
| FL-10 | Bill Young | Incumbent | Legislative information |
| FL-12 | Adam Putnam | Incumbent | Legislative information |
| FL-13 | Vern Buchanan | Incumbent | Legislative information |
| FL-14 | Connie Mack | Incumbent | Legislative information |
| FL-15 | Bill Posey | Open | |
| FL-18 | Ileana Ros-Lehtinen | Incumbent | Legislative information |
| FL-21 | Lincoln Diaz-Balart | Incumbent | Legislative information |
| FL-24 | Tom Feeney | Incumbent | Legislative information |
| FL-25 | Mario Diaz-Balart | Incumbent | Legislative information |
| Georgia | |||
| U.S. Sen. | Saxby Chambliss | Incumbent | Legislative information |
| GA-01 | Jack Kingston | Incumbent | Legislative information |
| GA-03 | Lynn Westmoreland | Incumbent | Legislative information |
| GA-06 | Tom Price | Incumbent | Legislative information |
| GA-07 | John Linder | Incumbent | Legislative information |
| GA-09 | Nathan Deal | Incumbent | Legislative information |
| GA-10 | Paul Broun | Incumbent | Legislative information |
| GA-11 | Phil Gingrey | Incumbent | Legislative information |
| GA-12 | John Barrow | Incumbent | |
| Idaho | |||
| U.S. Sen. | Jim Risch | Open | |
| ID-01 | Bill Sali | Incumbent | Legislative information |
| ID-02 | Mike Simpson | Incumbent | Legislative information |
| Illinois | |||
| IL-06 | Peter Roskam | Incumbent | Legislative information |
| IL-10 | Mark Kirk | Incumbent | Legislative information |
| IL-13 | Judy Biggert | Incumbent | Legislative information |
| IL-15 | Tim Johnson | Incumbent | Legislative information |
| IL-16 | Don Manzullo | Incumbent | Legislative information |
| IL-18 | Aaron Schock | Open | |
| IL-19 | John Shimkus | Incumbent | Legislative information |
| Indiana | |||
| Governor | Mitch Daniels | Incumbent | Legislative information |
| IN-03 | Mark Souder | Incumbent | Legislative information |
| IN-04 | Steve Buyer | Incumbent | Legislative information |
| IN-05 | Dan Burton | Incumbent | Legislative information |
| IN-06 | Mike Pence | Incumbent | Legislative information |
| Iowa | |||
| IA-04 | Tom Latham | Incumbent | Legislative information |
| IA-05 | Steve King | Incumbent | Legislative information |
| Kansas | |||
| U.S. Sen. | Pat Roberts | Incumbent | Legislative information |
| KS-01 | Jerry Moran | Incumbent | Legislative information |
| KS-02 | Nancy Boyda | Incumbent | Legislative information |
| KS-04 | Todd Tiahrt | Incumbent | Legislative information |
| Kentucky | |||
| U.S. Sen. | Mitch McConnell | Incumbent | Legislative information |
| KY-01 | Ed Whitfield | Incumbent | Legislative information |
| KY-03 | Anne Northup | Challenger | |
| KY-04 | Geoff Davis | Incumbent | Legislative information |
| KY-05 | Hal Rogers | Incumbent | Legislative information |
| Louisiana | |||
| LA-04 | John Fleming | Open | |
| LA-05 | Rodney Alexander | Incumbent | Legislative information |
| LA-07 | Charles Boustany | Incumbent | Legislative information |
| Maine | |||
| U.S. Sen. | Susan Collins | Incumbent | Legislative information |
| ME-01 | Charlie Summers | Open | |
| Maryland | |||
| MD-01 | Andy Harris | Open | |
| MD-06 | Roscoe Bartlett | Incumbent | Legislative information |
| Michigan | |||
| MI-02 | Pete Hoekstra | Incumbent | Legislative information |
| MI-03 | Vernon Ehlers | Incumbent | Legislative information |
| MI-04 | Dave Camp | Incumbent | Legislative information |
| MI-06 | Fred Upton | Incumbent | Legislative information |
| MI-07 | Tim Walberg | Incumbent | Legislative information |
| MI-08 | Mike Rogers | Incumbent | Legislative information |
| MI-09 | Joe Knollenberg | Incumbent | Legislative information |
| MI-10 | Candice Miller | Incumbent | Legislative information |
| MI-11 | Thad McCotter | Incumbent | Legislative information |
| Minnesota | |||
| U.S. Sen. | Norm Coleman (race still undecided) | Incumbent | Legislative information |
| MN-01 | Brian Davis | Challenger | |
| MN-02 | John Kline | Incumbent | Legislative information |
| MN-03 | Erik Paulsen | Open | |
| MN-06 | Michele Bachmann | Incumbent | Legislative information |
| Mississippi | |||
| U.S. Sen. | Thad Cochran | Incumbent | Legislative information |
| U.S. Sen. | Roger Wicker | Incumbent | Legislative information |
| MS-03 | Gregg Harper | Open | |
| Missouri | |||
| Governor | Kenny Hulshof | Open | |
| MO-02 | Todd Akin | Incumbent | Legislative information |
| MO-06 | Sam Graves | Incumbent | Legislative information |
| MO-07 | Roy Blunt | Incumbent | Legislative information |
| MO-08 | Jo Ann Emerson | Incumbent | Legislative information |
| MO-09 | Blaine Luetkemeyer | Open | |
| Montana | |||
| U.S. Sen. | Max Baucus | Incumbent | Legislative information |
| MT-AL | Denny Rehberg | Incumbent | Legislative information |
| Nebraska | |||
| U.S. Sen. | Mike Johanns | Open | |
| NE-01 | Jeff Fortenberry | Incumbent | Legislative information |
| NE-02 | Lee Terry | Incumbent | Legislative information |
| NE-03 | Adrian Smith | Incumbent | Legislative information |
| Nevada | |||
| NV-02 | Dean Heller | Incumbent | Legislative information |
| NV-03 | Jon Porter | Incumbent | Legislative information |
| New Hampshire | |||
| U.S. Sen. | John Sununu | Incumbent | Legislative information |
| NH-01 | Jeb Bradley | Challenger | |
| New Jersey | |||
| NJ-03 | Chris Myers | Open | |
| NJ-04 | Chris Smith | Incumbent | Legislative information |
| NJ-05 | Scott Garrett | Incumbent | Legislative information |
| NJ-07 | Leonard Lance | Open | |
| NJ-11 | Rodney Frelinghuysen | Incumbent | Legislative information |
| New Mexico | |||
| U.S. Sen. | Steve Pearce | Open | |
| NM-01 | Darren White | Open | |
| NM-02 | Ed Tinsley | Open | |
| New York | |||
| NY-03 | Peter King | Incumbent | Legislative information |
| NY-21 | Jim Buhrmaster | Open | |
| NY-23 | John McHugh | Incumbent | Legislative information |
| NY-25 | Dale Sweetland | Open | |
| NY-26 | Chris Lee | Open | |
| NY-29 | Randy Kuhl | Incumbent | Legislative information |
| North Carolina | |||
| Governor | Pat McCrory | Open | |
| U.S. Sen. | Elizabeth Dole | Incumbent | Legislative information |
| NC-03 | Walter Jones | Incumbent | Legislative information |
| NC-05 | Virginia Foxx | Incumbent | Legislative information |
| NC-06 | Howard Coble | Incumbent | Legislative information |
| NC-08 | Robin Hayes | Incumbent | Legislative information |
| NC-09 | Sue Myrick | Incumbent | Legislative information |
| NC-10 | Patrick McHenry | Incumbent | Legislative information |
| NC-11 | Heath Shuler | Incumbent | Legislative information |
| North Dakota | |||
| Governor | John Hoeven | Incumbent | |
| Ohio | |||
| OH-01 | Steve Chabot | Incumbent | Legislative information |
| OH-02 | Jean Schmidt | Incumbent | Legislative information |
| OH-03 | Mike Turner | Incumbent | Legislative information |
| OH-04 | Jim Jordan | Incumbent | Legislative information |
| OH-05 | Bob Latta | Incumbent | Legislative information |
| OH-07 | Steve Austria | Open | |
| OH-08 | John Boehner | Incumbent | Legislative information |
| OH-12 | Pat Tiberi | Incumbent | Legislative information |
| OH-14 | Steve LaTourette | Incumbent | Legislative information |
| OH-15 | Steve Stivers | Open | |
| OH-16 | Kirk Schuring | Open | |
| Oklahoma | |||
| U.S. Sen. | Jim Inhofe | Incumbent | Legislative information |
| OK-01 | John Sulllivan | Incumbent | Legislative information |
| OK-02 | Dan Boren | Incumbent | Legislative information |
| OK-03 | Frank Lucas | Incumbent | Legislative information |
| OK-04 | Tom Cole | Incumbent | Legislative information |
| OK-05 | Mary Fallin | Incumbent | Legislative information |
| Oregon | |||
| U.S. Sen. | Gordon Smith | Incumbent | Legislative information |
| OR-02 | Greg Walden | Incumbent | Legislative information |
| Pennsylvania | |||
| PA-03 | Phil English | Incumbent | Legislative information |
| PA-05 | Glenn Thompson | Open | |
| PA-06 | Jim Gerlach | Incumbent | Legislative information |
| PA-09 | Bill Shuster | Incumbent | Legislative information |
| PA-11 | Lou Barletta | Challenger | |
| PA-15 | Charlie Dent | Incumbent | Legislative information |
| PA-16 | Joe Pitts | Incumbent | Legislative information |
| PA-18 | Tim Murphy | Incumbent | Legislative information |
| PA-19 | Todd Platts | Incumbent | Legislative information |
| South Carolina | |||
| U.S. Sen. | Lindsey Graham | Incumbent | Legislative information |
| SC-01 | Henry Brown | Incumbent | Legislative information |
| SC-02 | Joe Wilson | Incumbent | Legislative information |
| SC-03 | Gresham Barrett | Incumbent | Legislative information |
| SC-04 | Bob Inglis | Incumbent | Legislative information |
| Tennessee | |||
| U.S. Sen. | Lamar Alexander | Incumbent | Legislative information |
| TN-02 | Jimmy Duncan | Incumbent | Legislative information |
| TN-03 | Zach Wamp | Incumbent | Legislative information |
| TN-04 | Lincoln Davis | Incumbent | Legislative information |
| TN-07 | Marsha Blackburn | Incumbent | Legislative information |
| Texas | |||
| U.S. Sen. | John Cornyn | Incumbent | Legislative information |
| TX-01 | Louie Gohmert | Incumbent | Legislative information |
| TX-03 | Sam Johnson | Incumbent | Legislative information |
| TX-04 | Ralph Hall | Incumbent | Legislative information |
| TX-05 | Jeb Hensarling | Incumbent | Legislative information |
| TX-06 | Joe Barton | Incumbent | Legislative information |
| TX-07 | John Culberson | Incumbent | Legislative information |
| TX-08 | Kevin Brady | Incumbent | Legislative information |
| TX-10 | Mike McCaul | Incumbent | Legislative information |
| TX-11 | Mike Conaway | Incumbent | Legislative information |
| TX-12 | Kay Granger | Incumbent | Legislative information |
| TX-13 | Mac Thornberry | Incumbent | Legislative information |
| TX-19 | Randy Neugebauer | Incumbent | Legislative information |
| TX-21 | Lamar Smith | Incumbent | Legislative information |
| TX-24 | Kenny Marchant | Incumbent | Legislative information |
| TX-26 | Mike Burgess | Incumbent | Legislative information |
| TX-28 | Henry Cuellar | Incumbent | Legislative information |
| TX-31 | John Carter | Incumbent | Legislative information |
| TX-32 | Pete Sessions | Incumbent | Legislative information |
| Utah | |||
| Governor | Jon Huntsman | Incumbent | Legislative information |
| UT-01 | Rob Bishop | Incumbent | Legislative information |
| UT-02 | Jim Matheson | Incumbent | Legislative information |
| UT-03 | Jason Chaffetz | Open | |
| Vermont | |||
| Governor | Jim Douglas | Incumbent | Legislative information |
| Virginia | |||
| VA-01 | Rob Wittman | Incumbent | Legislative information |
| VA-02 | Thelma Drake | Incumbent | Legislative information |
| VA-04 | Randy Forbes | Incumbent | Legislative information |
| VA-05 | Virgil Goode (race still undecided) | Incumbent | Legislative information |
| VA-06 | Bob Goodlatte | Incumbent | Legislative information |
| VA-07 | Eric Cantor | Incumbent | Legislative information |
| VA-10 | Frank Wolf | Incumbent | Legislative information |
| VA-11 | Keith Fimian | Open | |
| Washington | |||
| Governor | Dino Rossi | Challenger | |
| WA-04 | Doc Hastings | Incumbent | Legislative information |
| WA-05 | Cathy McMorris Rodgers | Incumbent | Legislative information |
| WA-08 | Dave Reichert | Incumbent | Legislative information |
| West Virginia | |||
| WV-02 | Shelley Moore Capito | Incumbent | Legislative information |
| Wisconsin | |||
| WI-01 | Paul Ryan | Incumbent | Legislative information |
| WI-03 | Ron Kind | Incumbent | Legislative information |
| WI-05 | Jim Sensenbrenner | Incumbent | Legislative information |
| WI-06 | Tom Petri | Incumbent | Legislative information |
| WI-08 | John Gard | Challenger | |
| Wyoming | |||
| U.S. Sen. | John Barrasso | Incumbent | Legislative information |
| U.S. Sen. | Mike Enzi | Incumbent | Legislative information |
| WY-AL | Cynthia Lummis | Open | |

