NFIB/Washington SAFE Trust Endorsements
Below is a list of NFIB/Washington SAFE Trust-endorsed candidates seeking election or reelection. NFIB members can also contact NFIB/Washington State Director Troy Nichols with any questions. Review our state voter guides for a comprehensive list of candidates running for state and federal office.
| Washington Statewide Candidates | |
| Office | Candidate |
| Governor | Dino Rossi |
| Attorney General | Rob McKenna |
| Washington Senate Candidates | ||
| Dist. | Candidate | City/Area |
| 2 | Randi Becker | Graham |
| 4 | Sen. Bob McCaslin | Veradale |
| 5 | Sen. Cheryl Pflug | Issaquah |
| 9 | Sen. Mark Schoesler | Ritzville |
| 10 | Linda Haddon | Oak Harbor |
| 12 | Sen. Linda Evans Partlette | Wenatchee |
| 14 | Sen. Curtis King | Yakima |
| 16 | Sen. Mike Hewitt | Walla Walla |
| 18 | Sen. Joseph Zarelli | Ridgefield |
| 20 | Sen. Dan Swecker | Rochester |
| 28 | Sen. Mike Carrell | Lakewood |
| 39 | Sen. Val Stevens | Arlington |
| Washington House Candidates | |||
| Dist. | Position | Candidate | City/Area |
| 4 | Pos. 1 | Rep. James McCune | Graham |
| 4 | Pos. 1 | Rep. Larry Crouse | Spokane |
| 5 | Pos. 1 | Rep. Jay Rodne | Snoqualmie |
| 5 | Pos. 2 | Rep. Glenn Anderson | Fall City |
| 6 | Pos. 1 | Kevin Parker | Spokane |
| 6 | Pos. 2 | Rep. John Ahern | Spokane |
| 7 | Pos. 1 | Sue Lani Madsen | Edwall |
| 7 | Pos. 2 | Rep. Joel A. Kretz | Wauconda |
| 8 | Pos. 1 | Brad Klippert | Kinnewick |
| 8 | Pos. 2 | Rep. Larry Haler | Richland |
| 9 | Pos. 1 | Rep. Steve Hailey | Mesa |
| 9 | Pos. 2 | Rep. Joe Schmick | Colfax |
| 10 | Pos. 1 | Rep. Norma Smith | Clinton |
| 10 | Pos. 2 | Rep. Barbara Bailey | Oak Harbor |
| 12 | Pos. 1 | Rep. Cary Condotta | Wenatchee |
| 12 | Pos. 2 | Rep. Mike Armstrong | Wenatchee |
| 13 | Pos. 1 | Rep. Judith Warnick | Moses Lake |
| 13 | Pos. 2 | Rep. Bill Hinkle | Cle Elum |
| 14 | Pos. 1 | Norm Johnson | Yakima |
| 14 | Pos. 2 | Rep. Charles Ross | Naches |
| 15 | Pos. 1 | Rep. Bruce Chandler | Granger |
| 15 | Pos. 2 | Rep. Dan Newhouse | Sunnyside |
| 16 | Pos. 1 | Rep. Maureen Walsh | Walla Walla |
| 16 | Pos. 2 | Terry Nealey | Dayton |
| 17 | Pos. 1 | Joseph James | Vancouver |
| 18 | Pos. 1 | Rep. Jaime Herrera | Ridgefield |
| 18 | Pos. 2 | Rep. Ed Orcutt | Kalama |
| 20 | Pos. 1 | Rep. Richard DeBolt | Chehalis |
| 20 | Pos. 2 | Rep. Gary Alexander | Olympia |
| 25 | Pos. 1 | Bruce Dammeier | Puyallup |
| 26 | Pos. 1 | Jan Angel | Port Ochard |
| 26 | Pos. 2 | Marlyn Jensen | Gig Harbor |
| 28 | Pos. 1 | Rep. Troy Kelley | Tacoma |
| 30 | Pos. 2 | Rep. Skip Priest | Federal Way |
| 31 | Pos. 1 | Rep. Dan Roach | Bonney Lake |
| 33 | Pos. 1 | Todd Gibson | Normandy Park |
| 35 | Pos. 2 | Randy Neatherlin | Belfair |
| 39 | Pos. 1 | Rep. Dan Kristiansen | Snohomish |
| 39 | Pos. 2 | Rep. Kirk Pearson | Monroe |
| 41 | Pos. 1 | Steve Litzow | Mercer Island |
| 42 | Pos. 1 | Rep. Doug Ericksen | Bellingham |
| 45 | Pos. 2 | Mike Hope | Everett |
| 45 | Pos. 1 | Toby Nixon | Kirkland |
| 47 | Pos. 1 | Mark Hargrove | Covington |
| 47 | Pos. 2 | Tim Miller | Auburn |

