Political Outlook

2008 Races: U.S. House of Representatives

All 435 seats in the U.S. House of Representatives will be up for election this November. After a contentious term between the Republican and Democratic leadership teams, there are a growing number of open seats, primarily among Republican members. To date, 25 Republicans have announced their intentions to retire, and an additional four have already resigned. On the other side of the aisle, five Democrats have declared their retirements. Each of these races has the potential to be a tough battle as both parties look to protect seats and grow their numbers.

Democrats
Representative District Winning % in
Last Election
NFIB Voting Record
(109th Congress)
Mark Udall CO-2 68 36
Al Wynn MD-4 81 71
Tom Allen ME-1 60 14
Tom Udall NM-3 75 14
Mike McNulty NY-21 72 21
Darlene Hooley OR-5 54 36

Republicans
Representative District Winning % in
Last Election
NFIB Voting Record %
(109th Congress)
Terry Everett AL-2 69 100
Rick Renzi AZ-1 52 100
John Doolittle CA-4 49 86
Duncan Hunter CA-52 65 100
Tom Tancredo CO-6 59 100
David Weldon FL-15 56 100
Jerry Weller IL-11 55 93
Ray LaHood IL-18 67 86
Ron Lewis KY-2 55 100
Jim McCrery LA-4 57 100
Wayne Gilchrest MD-1 69 85
Jim Ramstad MN-3 65 86
Kenny Hulshof MO-9 61 100
Chip Pickering MS-3 78 100
Mike Ferguson NJ-3 49 86
Jim Saxton NJ-7 58 71
Heather Wilson NM-1 50 100
Steve Pearce NM-2 59 100
James Walsh NY-25 51 79
Dave Hobson OH-7 57 92
Deborah Pryce OH-15 51 100
Ralph Regula OH-16 58 93
John Peterson PA-5 60 93
Tom Davis VA-11 55 93
Barbara Cubin WY-AL 48 100