Eleven states will hold elections for governor, three of whom are term-limited. Democrats are defending six state houses, including Washington, which was one of the closest races in 2004. Republicans are seeking to hold on to five states, including Missouri and Indiana.
| Democrats | |||
| State | Governor | Term | Winning % in Last Election |
| Delaware | Ruth Ann Minner* | Second | 51 percent |
| Montana | Brian Schweitzer | First | 50 percent |
| New Hampshire | John Lynch | Second | 74 percent |
| North Carolina | Mike Easley* | Second | 56 percent |
| Washington | Christine Gregoire | First | 49 percent |
| West Virginia | Joe Manchin | First | 64 percent |
| Republicans | |||
| State | Governor | Term | Winning % in Last Election |
| Indiana | Mitch Daniels | First | 53 percent |
| Missouri | Matt Blunt | First | 51 percent |
| North Dakota | John Hoeven | Second | 71 percent |
| Utah | Jim Huntsman | First | 58 percent |
| Vermont | Jim Douglas | Third | 56 percent |
