2006 Georgia Young Entrepreneur Award Recipients
The NFIB Young Entrepreneur Foundation has awarded 408 scholarships to future entrepreneurs with the 2006 NFIB Young Entrepreneur Awards, a scholarship program to set future small-business owners on the path to entrepreneurship. The Young Entrepreneur Award winners will attend the university, college, community college, or vocational/technical institute of their choice with $1,000 in tuition assistance from the NFIB Young Entrepreneur Foundation. The scholarships are supported by the Foundation's endowment, and by many small-business leaders, corporations and foundations nationwide.
Georgia winners are listed below.
| Georgia | ||
| NFIB Young Entrepreneur Award | ||
| Erin Fletcher | Fitzgerald | Fitzgerald High School |
| Justin Gorski | Duluth | Norcross High School |
| NFIB/Gerry Harkins Young Entrepreneur Award | ||
| Corey Monroe | Loganville | Grayson High School |
| NFIB/Dave Merenda Young Entrepreneur Award | ||
| Jena Sims | Winder | Winder Barrow High School |
| NFIB/Robert Stiles Young Entrepreneur Award | ||
| Jordan Brown | Trion | Lafayette High School |
| NFIB/VISA USA Young Entrepreneur Award | ||
| Jaz Dixon | Woodstock | Etowah High School |
| Zach Todd | Loganville | Loganville Christian Academy |
| Samantha Walsh | Cumming | North Forsyth High School |
Return to state selection page | ||

