Small-Business Conditions

 Print  |  E-mail  | -- Font | ++ Font | rss.gif
Missouri Small-Business Conditions, December 2005
12/01/2005

View the data below for more information on the Missouri Small-Business ConditionsTM survey from November 2005.

Q1. Do you consider the Missouri business environment, including government officials, bankers, media outlets, community organizations, etc., to be highly supportive, supportive, neutral, not supportive or not at all supportive of small business?

Frequency Percent Valid Percent Cumulative Percent
Valid Highly Supportive 21 6.0 6.0 6.0
Supportive 143 40.9 40.9 46.9
Neutral 97 27.7 27.7 74.6
Not Supportive 40 11.4 11.4 86.0
Not at All Supportive 15 4.3 4.3 90.3
DK 32 9.1 9.1 99.4
Refuse 2 .6 .6 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q2. Do you believe that business conditions in your market area are CURRENTLY very good, good, just OK, poor, or very poor?

Frequency Percent Valid Percent Cumulative Percent
Valid Very good 44 12.6 12.6 12.6
Good 153 43.7 43.7 56.3
Just OK 107 30.6 30.6 86.9
Poor 28 8.0 8.0 94.9
Very Poor 10 2.9 2.9 97.7
DK 8 2.3 2.3 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q3. Are they improving, deteriorating, or more or less stable?

Frequency Percent Valid Percent Cumulative Percent
Valid Rapidly Improving 22 6.3 6.3 6.3
Slowly Improving 39 11.1 11.1 17.4
Improving 14 4.0 4.0 21.4
Stable 211 60.3 60.3 81.7
Deteriorating 13 3.7 3.7 85.4
Slowly Deteriorating 35 10.0 10.0 95.4
Rapidly Deteriorating 9 2.6 2.6 98.0
DK 6 1.7 1.7 99.7
Refuse 1 .3 .3 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q4. Over the last three months, have you upgraded the technology or changed the processes you use in order to make your business more productive?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 162 46.3 46.3 46.3
No 187 53.4 53.4 99.7
Refuse 1 .3 .3 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q5. Over the last three months have you made one or more expenditures to purchase capital equipment or business vehicles, or to up-grade your facilities?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 158 45.1 45.1 45.1
No 189 54.0 54.0 99.1
DK 2 .6 .6 99.7
Refuse 1 .3 .3 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q6. Over the last three months, have you made one or more expenditures directly or indirectly to train or upgrade the skills of one or more employees?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 162 46.3 46.3 46.3
No 185 52.9 52.9 99.1
DK 3 .9 .9 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q7. Do you currently have one or more job openings?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 73 20.9 20.9 20.9
No 276 78.9 78.9 99.7
DK 1 .3 .3 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q8. Over the last three months, has your average per employee payroll cost risen, fallen or stayed about the same?

Frequency Percent Valid Percent Cumulative Percent
Valid Risen 80 22.9 22.9 22.9
Fallen 14 4.0 4.0 26.9
Stayed the same 245 70.0 70.0 96.9
DK 10 2.9 2.9 99.7
Ref 1 .3 .3 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q9. Which cost pressures are greater for your business...

Frequency Percent Valid Percent Cumulative Percent
Valid Wages 181 51.7 51.7 51.7
Benefits 116 33.1 33.1 84.9
Both the same 19 5.4 5.4 90.3
Neither 27 7.7 7.7 98.0
DK 5 1.4 1.4 99.4
Ref 2 .6 .6 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q10. In the last three months, have the AVERAGE prices you paid for the goods and services purchased for your business increased, decreased or stayed about the same?

Frequency Percent Valid Percent Cumulative Percent
Valid Increased a Lot 91 26.0 26.0 26.0
Increased Somewhat 117 33.4 33.4 59.4
Increased [no amount] 17 4.9 4.9 64.3
About the Same 114 32.6 32.6 96.9
Decreased [no amount] 2 .6 .6 97.4
Decreased Somewhat 4 1.1 1.1 98.6
DK 3 .9 .9 99.4
Ref 2 .6 .6 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q11. In the last three months, have you increased, decreased or kept your AVERAGE selling prices about the same?

Frequency Percent Valid Percent Cumulative Percent
Valid Increased a Lot 20 5.7 5.7 5.7
Increased Somewhat 47 13.4 13.4 19.1
Increased [no amount] 16 4.6 4.6 23.7
About the Same 249 71.1 71.1 94.9
Decreased [no amount] 1 .3 .3 95.1
Decreased Somewhat 8 2.3 2.3 97.4
Decreased a Lot 2 .6 .6 98.0
DK 5 1.4 1.4 99.4
Ref 2 .6 .6 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q12. Which BEST describes your situation over the last three months?

Frequency Percent Valid Percent Cumulative Percent
Valid All of my credit needs were satisfied. 136 38.9 38.9 38.9
All of my credit needs were NOT satisfied. 16 4.6 4.6 43.4
I did not want to borrow. 184 52.6 52.6 96.0
DK 12 3.4 3.4 99.4
Ref 2 .6 .6 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q13. Over the last three months, have sales been...?

Frequency Percent Valid Percent Cumulative Percent
Valid Very Good 56 16.0 16.0 16.0
Good 131 37.4 37.4 53.4
Just OK 114 32.6 32.6 86.0
Poor 32 9.1 9.1 95.1
Very Poor 6 1.7 1.7 96.9
DK 10 2.9 2.9 99.7
Ref 1 .3 .3 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q14. Over the last three months, have profits been...?

Frequency Percent Valid Percent Cumulative Percent
Valid Very Good 26 7.4 7.4 7.4
Good 116 33.1 33.1 40.6
Just OK 130 37.1 37.1 77.7
Poor 45 12.9 12.9 90.6
Very Poor 15 4.3 4.3 94.9
DK 15 4.3 4.3 99.1
Ref 3 .9 .9 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q15. Could you increase sales by 10 percent WITHOUT purchasing new equipment or hiring more employees?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 187 53.4 53.4 53.4
No 130 37.1 37.1 90.6
DK 32 9.1 9.1 99.7
Ref 1 .3 .3 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q16. At this time are you actively involved or investing in the startup of another business, separate and distinct from this one?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 40 11.4 11.4 11.4
No 305 87.1 87.1 98.6
DK 4 1.1 1.1 99.7
Ref 1 .3 .3 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q17. What are the prospects for your business over the next several months?

Frequency Percent Valid Percent Cumulative Percent
Valid Very Good 63 18.0 18.0 18.0
Good 167 47.7 47.7 65.7
Just OK 88 25.1 25.1 90.9
Poor 17 4.9 4.9 95.7
Very Poor 6 1.7 1.7 97.4
DK 9 2.6 2.6 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


Q18. Why do you think so?

Frequency Percent Valid Percent Cumulative Percent
Valid Sales prospects 112 32.0 48.7 48.7
Lower costs 9 2.6 3.9 52.6
Price increases 9 2.6 3.9 56.5
Greater productivity, such as better equipment or a great hi 32 9.1 13.9 70.4
Government policies, such as regulations and taxes 8 2.3 3.5 73.9
SEASONAL WEATHER 18 5.1 7.8 81.7
Other 28 8.0 12.2 93.9
DK 14 4.0 6.1 100.0
Total 230 65.7 100.0
Missing System 120 34.3

Total 350 100.0

Arrow BlackReturn to the top.


Q19. Why do you think so?

Frequency Percent Valid Percent Cumulative Percent
Valid Sales prospects 3 .9 13.0 13.0
Cost increases 4 1.1 17.4 30.4
Government policies, such as regulations and taxes 7 2.0 30.4 60.9
SEASONAL WEATHER 6 1.7 26.1 87.0
Other 3 .9 13.0 100.0
Total 23 6.6 100.0
Missing System 327 93.4

Total 350 100.0

Arrow BlackReturn to the top.


Q20. I am going to read you a list of possible business problems. What is the single most important problem facing your business today?

Frequency Percent Valid Percent Cumulative Percent
Valid Weak Sales 32 9.1 9.1 9.1
Taxes 32 9.1 9.1 18.3
Employee quality or costs 44 12.6 12.6 30.9
Insurance 57 16.3 16.3 47.1
Big business competition 55 15.7 15.7 62.9
Inflation and rising prices 48 13.7 13.7 76.6
Credit availability or interest rates 10 2.9 2.9 79.4
Regulations Red tape 33 9.4 9.4 88.9
Other 6 1.7 1.7 90.6
DK 12 3.4 3.4 94.0
Ref 5 1.4 1.4 95.4
NONE NO PROBLEMS 16 4.6 4.6 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


SS1. In general, how satisfied are you with the direction that Missouri is headed? Are you very satisfied, somewhat satisfied, not too satisfied or not at all satisfied?

Frequency Percent Valid Percent Cumulative Percent
Valid Very satisfied 34 9.7 9.7 9.7
Somewhat satisfied 195 55.7 55.7 65.4
Not too satisfied 71 20.3 20.3 85.7
Not at all satisfied 33 9.4 9.4 95.1
DK 16 4.6 4.6 99.7
Ref 1 .3 .3 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.


SS14. What is the single most important action you have recently taken to offset rising energy costs?

Frequency Percent Valid Percent Cumulative Percent
Valid Raised selling prices 43 12.3 12.3 12.3
Invested in energy-conserving equipment or vehicles 29 8.3 8.3 20.6
Reduced energy use 111 31.7 31.7 52.3
Absorbed costs with lower earnings 60 17.1 17.1 69.4
Reduced non_energy costs such as payroll 24 6.9 6.9 76.3
Other 27 7.7 7.7 84.0
DK 47 13.4 13.4 97.4
Refuse 9 2.6 2.6 100.0
Total 350 100.0 100.0
Arrow BlackReturn to the top.

 Print  |  E-mail  | -- Font | ++ Font | rss.gif