Small-Business Conditions

 Print  |  E-mail  | -- Font | ++ Font | rss.gif
Wisconsin Small-Business Conditions, December 2005
12/01/2005

View the data below for more information on the Wisconsin Small-Business ConditionsTM survey from November 2005.

Q1. Do you consider the Wisconsin business environment, including government officials, bankers, media outlets, community organizations, etc., to be highly supportive, supportive, neutral, not supportive or not at all supportive of small business?

Frequency Percent Valid Percent Cumulative Percent
Valid Highly Supportive 14 4.0 4.0 4.0
Supportive 135 38.5 38.5 42.5
Neutral 106 30.2 30.2 72.6
Not Supportive 53 15.1 15.1 87.7
Not at All Supportive 16 4.6 4.6 92.3
DK 26 7.4 7.4 99.7
Refuse 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q2. Do you believe that business conditions in your market area are CURRENTLY very good, good, just OK, poor, or very poor?

Frequency Percent Valid Percent Cumulative Percent
Valid Very good 39 11.1 11.1 11.1
Good 137 39.0 39.0 50.1
Just OK 121 34.5 34.5 84.6
Poor 40 11.4 11.4 96.0
Very Poor 12 3.4 3.4 99.4
DK 2 .6 .6 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q3. Are they improving, deteriorating, or more or less stable?

Frequency Percent Valid Percent Cumulative Percent
Valid Rapidly Improving 20 5.7 5.7 5.7
Slowly Improving 34 9.7 9.7 15.4
Improving 22 6.3 6.3 21.7
Stable 203 57.8 57.8 79.5
Deteriorating 23 6.6 6.6 86.0
Slowly Deteriorating 34 9.7 9.7 95.7
Rapidly Deteriorating 7 2.0 2.0 97.7
DK 8 2.3 2.3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q4. Over the last three months, have you upgraded the technology or changed the processes you use in order to make your business more productive?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 157 44.7 44.7 44.7
No 191 54.4 54.4 99.1
DK 2 .6 .6 99.7
Refuse 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q5. Over the last three months have you made one or more expenditures to purchase capital equipment or business vehicles, or to up-grade your facilities?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 154 43.9 43.9 43.9
No 194 55.3 55.3 99.1
DK 2 .6 .6 99.7
Refuse 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q6. Over the last three months, have you made one or more expenditures directly or indirectly to train or upgrade the skills of one or more employees?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 151 43.0 43.0 43.0
No 197 56.1 56.1 99.1
DK 3 .9 .9 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q7. Do you currently have one or more job openings?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 73 20.8 20.8 20.8
No 276 78.6 78.6 99.4
DK 2 .6 .6 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q8. Over the last three months, has your average per employee payroll cost risen, fallen or stayed about the same?

Frequency Percent Valid Percent Cumulative Percent
Valid Risen 85 24.2 24.2 24.2
Fallen 19 5.4 5.4 29.6
Stayed the same 233 66.4 66.4 96.0
DK 13 3.7 3.7 99.7
Ref 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q9. Which cost pressures are greater for your business...

Frequency Percent Valid Percent Cumulative Percent
Valid Wages 192 54.7 54.7 54.7
Benefits 116 33.0 33.0 87.7
Both the same 12 3.4 3.4 91.2
Neither 24 6.8 6.8 98.0
DK 7 2.0 2.0 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q10. In the last three months, have the AVERAGE prices you paid for the goods and services purchased for your business increased, decreased or stayed about the same?

Frequency Percent Valid Percent Cumulative Percent
Valid Increased a Lot 94 26.8 26.8 26.8
Increased Somewhat 117 33.3 33.3 60.1
Increased [no amount] 15 4.3 4.3 64.4
About the Same 114 32.5 32.5 96.9
Decreased [no amount] 2 .6 .6 97.4
Decreased Somewhat 3 .9 .9 98.3
DK 5 1.4 1.4 99.7
Ref 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q11. In the last three months, have you increased, decreased or kept your AVERAGE selling prices about the same?

Frequency Percent Valid Percent Cumulative Percent
Valid Increased a Lot 19 5.4 5.4 5.4
Increased Somewhat 53 15.1 15.1 20.5
Increased [no amount] 9 2.6 2.6 23.1
About the Same 255 72.6 72.6 95.7
Decreased Somewhat 3 .9 .9 96.6
Decreased a Lot 3 .9 .9 97.4
DK 8 2.3 2.3 99.7
Ref 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q12. Which BEST describes your situation over the last three months?

Frequency Percent Valid Percent Cumulative Percent
Valid All of my credit needs were satisfied. 159 45.3 45.3 45.3
All of my credit needs were NOT satisfied. 31 8.8 8.8 54.1
I did not want to borrow. 148 42.2 42.2 96.3
DK 12 3.4 3.4 99.7
Ref 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q13. Over the last three months, have sales been...?

Frequency Percent Valid Percent Cumulative Percent
Valid Very Good 53 15.1 15.1 15.1
Good 134 38.2 38.2 53.3
Just OK 109 31.1 31.1 84.3
Poor 29 8.3 8.3 92.6
Very Poor 13 3.7 3.7 96.3
DK 12 3.4 3.4 99.7
Ref 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q14. Over the last three months, have profits been...?

Frequency Percent Valid Percent Cumulative Percent
Valid Very Good 30 8.5 8.5 8.5
Good 116 33.0 33.0 41.6
Just OK 121 34.5 34.5 76.1
Poor 56 16.0 16.0 92.0
Very Poor 12 3.4 3.4 95.4
DK 14 4.0 4.0 99.4
Ref 2 .6 .6 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q15. Could you increase sales by 10 percent WITHOUT purchasing new equipment or hiring more employees?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 179 51.0 51.0 51.0
No 147 41.9 41.9 92.9
DK 23 6.6 6.6 99.4
Ref 2 .6 .6 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q16. At this time are you actively involved or investing in the startup of another business, separate and distinct from this one?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 38 10.8 10.8 10.8
No 307 87.5 87.5 98.3
DK 5 1.4 1.4 99.7
Ref 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q17. What are the prospects for your business over the next several months?

Frequency Percent Valid Percent Cumulative Percent
Valid Very Good 78 22.2 22.2 22.2
Good 131 37.3 37.3 59.5
Just OK 102 29.1 29.1 88.6
Poor 28 8.0 8.0 96.6
Very Poor 3 .9 .9 97.4
DK 9 2.6 2.6 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


Q18. Why do you think so?

Frequency Percent Valid Percent Cumulative Percent
Valid Sales prospects 93 26.5 44.5 44.5
Lower costs 14 4.0 6.7 51.2
Price increases 10 2.8 4.8 56.0
Greater productivity, such as better equipment or a great hi 29 8.3 13.9 69.9
Government policies, such as regulations and taxes 12 3.4 5.7 75.6
SEASONAL WEATHER 20 5.7 9.6 85.2
Other 19 5.4 9.1 94.3
DK 11 3.1 5.3 99.5
Ref 1 .3 .5 100.0
Total 209 59.5 100.0
Missing System 142 40.5

Total 351 100.0

Arrow BlackReturn to the top.


Q19. Why do you think so?

Frequency Percent Valid Percent Cumulative Percent
Valid Sales prospects 5 1.4 16.1 16.1
Cost increases 6 1.7 19.4 35.5
Pressure on selling prices 1 .3 3.2 38.7
Government policies, such as regulations and taxes 8 2.3 25.8 64.5
SEASONAL WEATHER 9 2.6 29.0 93.5
Other 2 .6 6.5 100.0
Total 31 8.8 100.0
Missing System 320 91.2

Total 351 100.0

Arrow BlackReturn to the top.


Q20. I am going to read you a list of possible business problems. What is the single most important problem facing your business today?

Frequency Percent Valid Percent Cumulative Percent
Valid Weak Sales 36 10.3 10.3 10.3
Taxes 32 9.1 9.1 19.4
Employee quality or costs 28 8.0 8.0 27.4
Insurance 79 22.5 22.5 49.9
Big business competition 58 16.5 16.5 66.4
Inflation and rising prices 50 14.2 14.2 80.6
Credit availability or interest rates 5 1.4 1.4 82.1
Regulations Red tape 24 6.8 6.8 88.9
Other 9 2.6 2.6 91.5
DK 11 3.1 3.1 94.6
Ref 9 2.6 2.6 97.2
NONE NO PROBLEMS 10 2.8 2.8 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


SS13. What has been the impact on your business of the recent run-up in energy prices?

Frequency Percent Valid Percent Cumulative Percent
Valid Seriously negative 75 21.4 21.4 21.4
Somewhat negative 94 26.8 26.8 48.1
Slightly negative 96 27.4 27.4 75.5
No impact 63 17.9 17.9 93.4
Positive 6 1.7 1.7 95.2
DK 13 3.7 3.7 98.9
Refuse 4 1.1 1.1 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.


SS14. What is the single most important action you have recently taken to offset rising energy costs?

Frequency Percent Valid Percent Cumulative Percent
Valid Raised selling prices 59 16.8 16.8 16.8
Invested in energy-conserving equipment or vehicles 28 8.0 8.0 24.8
Reduced energy use 89 25.4 25.4 50.1
Absorbed costs with lower earnings 56 16.0 16.0 66.1
Reduced non_energy costs such as payroll 30 8.5 8.5 74.6
Other 36 10.3 10.3 84.9
DK 43 12.3 12.3 97.2
Refuse 10 2.8 2.8 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

 Print  |  E-mail  | -- Font | ++ Font | rss.gif