Small-Business Conditions

 Print  |  E-mail  | -- Font | ++ Font | rss.gif
Arizona Small-Business Conditions, September 2005
09/01/2005

View the data below for more information on the Arizona Small-Business ConditionsSMsurvey for September 2005.

Q1. Do you consider the Arizona business environment, including government officials, bankers, media outlets, community organizations, etc., to be highly supportive, supportive, neutral, not supportive or not at all supportive of small business?

Frequency Percent Valid Percent Cumulative Percent
Valid Highly Supportive 25 7.1 7.1 7.1
Supportive 151 43.0 43.0 50.1
Neutral 91 25.9 25.9 76.1
Not Supportive 38 10.8 10.8 86.9
Not at All Supportive 13 3.7 3.7 90.6
DK 31 8.8 8.8 99.4
Refuse 2 .6 .6 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q2. Do you believe that business conditions in your market area are CURRENTLY very good, good, just OK, poor, or very poor?

Frequency Percent Valid Percent Cumulative Percent
Valid Very good 72 20.5 20.5 20.5
Good 172 49.0 49.0 69.5
Just OK 79 22.5 22.5 92.0
Poor 17 4.8 4.8 96.9
Very Poor 6 1.7 1.7 98.6
DK 5 1.4 1.4 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q3. Are they improving, deteriorating, or more or less stable?

Frequency Percent Valid Percent Cumulative Percent
Valid Rapidly Improving 34 9.7 9.7 9.7
Slowly Improving 78 22.2 22.2 31.9
Improving 16 4.6 4.6 36.5
Stable 187 53.3 53.3 89.7
Deteriorating 2 .6 .6 90.3
Slowly Deteriorating 17 4.8 4.8 95.2
Rapidly Deteriorating 5 1.4 1.4 96.6
DK 11 3.1 3.1 99.7
Refuse 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q4. Over the last three months, have you upgraded the technology or changed the processes you use in order to make your business more productive?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 152 43.3 43.3 43.3
No 191 54.4 54.4 97.7
DK 7 2.0 2.0 99.7
Refuse 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q5. Over the last three months have you made one or more expenditures to purchase capital equipment or business vehicles, or to up-grade your facilities?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 152 43.3 43.3 43.3
No 190 54.1 54.1 97.4
DK 8 2.3 2.3 99.7
Refuse 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q6. Over the last three months, have you made one or more expenditures directly or indirectly to train or upgrade the skills of one or more employees?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 150 42.7 42.7 42.7
No 189 53.8 53.8 96.6
DK 11 3.1 3.1 99.7
Ref 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q7. Do you currently have one or more job openings?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 102 29.1 29.1 29.1
No 245 69.8 69.8 98.9
DK 4 1.1 1.1 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q8. Over the last three months, has your average per employee payroll cost risen, fallen or stayed about the same?

Frequency Percent Valid Percent Cumulative Percent
Valid Risen 80 22.8 22.8 22.8
Fallen 10 2.8 2.8 25.6
Stayed the same 239 68.1 68.1 93.7
DK 21 6.0 6.0 99.7
Ref 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q9. Which cost pressures are greater for your business...

Frequency Percent Valid Percent Cumulative Percent
Valid Wages 194 55.3 55.3 55.3
Benefits 80 22.8 22.8 78.1
Both the same 15 4.3 4.3 82.3
Neither 33 9.4 9.4 91.7
DK 27 7.7 7.7 99.4
Ref 2 .6 .6 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q10. In the last three months, have the AVERAGE prices you paid for the goods and services purchased for your business increased, decreased or stayed about the same?

Frequency Percent Valid Percent Cumulative Percent
Valid Increased a Lot 58 16.5 16.5 16.5
Increased Somewhat 108 30.8 30.8 47.3
Increased [no amount] 10 2.8 2.8 50.1
About the Same 158 45.0 45.0 95.2
Decreased Somewhat 2 .6 .6 95.7
Decreased a Lot 2 .6 .6 96.3
DK 13 3.7 3.7 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q11. In the last three months, have you increased, decreased or kept your AVERAGE selling prices about the same?

Frequency Percent Valid Percent Cumulative Percent
Valid Increased a Lot 8 2.3 2.3 2.3
Increased Somewhat 52 14.8 14.8 17.1
Increased [no amount] 5 1.4 1.4 18.5
About the Same 265 75.5 75.5 94.0
Decreased Somewhat 6 1.7 1.7 95.7
Decreased a Lot 2 .6 .6 96.3
DK 11 3.1 3.1 99.4
Ref 2 .6 .6 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q12. Which BEST describes your situation over the last three months?

Frequency Percent Valid Percent Cumulative Percent
Valid All of my credit needs were satisfied. 142 40.5 40.5 40.5
All of my credit needs were NOT satisfied. 13 3.7 3.7 44.2
I did not want to borrow. 175 49.9 49.9 94.0
DK 18 5.1 5.1 99.1
Ref 3 .9 .9 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q13. Over the last three months, have sales been...?

Frequency Percent Valid Percent Cumulative Percent
Valid Very Good 66 18.8 18.8 18.8
Good 171 48.7 48.7 67.5
Just OK 76 21.7 21.7 89.2
Poor 23 6.6 6.6 95.7
Very Poor 4 1.1 1.1 96.9
DK 9 2.6 2.6 99.4
Ref 2 .6 .6 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q14. Over the last three months, have profits been...?

Frequency Percent Valid Percent Cumulative Percent
Valid Very Good 31 8.8 8.8 8.8
Good 167 47.6 47.6 56.4
Just OK 101 28.8 28.8 85.2
Poor 29 8.3 8.3 93.4
Very Poor 7 2.0 2.0 95.4
DK 15 4.3 4.3 99.7
Ref 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q15. Could you increase sales by 10 percent WITHOUT purchasing new equipment or hiring more employees?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 221 63.0 63.0 63.0
No 102 29.1 29.1 92.0
DK 27 7.7 7.7 99.7
Ref 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q16. At this time are you actively involved or investing in the startup of another business, separate and distinct from this one?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 41 11.7 11.7 11.7
No 302 86.0 86.0 97.7
DK 8 2.3 2.3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q17. What are the prospects for your business over the next several months? Are they...

Frequency Percent Valid Percent Cumulative Percent
Valid Very Good 108 30.8 30.8 30.8
Good 166 47.3 47.3 78.1
Just OK 57 16.2 16.2 94.3
Poor 7 2.0 2.0 96.3
Very Poor 1 .3 .3 96.6
DK 11 3.1 3.1 99.7
Ref 1 .3 .3 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

Q18. Why do you think so? Is your optimism principally due to...?

Frequency Percent Valid Percent Cumulative Percent
Valid Sales prospects 105 29.9 38.3 38.3
Lower costs 7 2.0 2.6 40.9
Price increases 13 3.7 4.7 45.6
Greater productivity, such as better equipment or a great hire 36 10.3 13.1 58.8
Government policies, such as regulations and taxes 7 2.0 2.6 61.3
SEASONAL WEATHER 30 8.5 10.9 72.3
Other 54 15.4 19.7 92.0
DK 20 5.7 7.3 99.3
Ref 2 .6 .7 100.0
Total 274 78.1 100.0
Missing System 77 21.9

Total 351 100.0

Arrow BlackReturn to the top.

Q19. Why do you think so? Is your pessimism principally due to...?

Frequency Percent Valid Percent Cumulative Percent
Valid Sales prospects 1 .3 12.5 12.5
Cost increases 1 .3 12.5 25.0
Government policies, such as regulations and taxes 2 .6 25.0 50.0
SEASONAL WEATHER 2 .6 25.0 75.0
Other 1 .3 12.5 87.5
DK 1 .3 12.5 100.0
Total 8 2.3 100.0
Missing System 343 97.7

Total 351 100.0

Arrow BlackReturn to the top.

Q20. I am going to read you a list of possible business problems. What is the single most important problem facing your business today?

Frequency Percent Valid Percent Cumulative Percent
Valid Weak Sales 27 7.7 7.7 7.7
Taxes 24 6.8 6.8 14.5
Employee quality or costs 54 15.4 15.4 29.9
Insurance 43 12.3 12.3 42.2
Big business competition 53 15.1 15.1 57.3
Inflation and rising prices 50 14.2 14.2 71.5
Credit availability or interest rates 12 3.4 3.4 74.9
Regulations Red tape 26 7.4 7.4 82.3
Other 12 3.4 3.4 85.8
DK 26 7.4 7.4 93.2
Ref 14 4.0 4.0 97.2
NONE NO PROBLEMS 10 2.8 2.8 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

SS3. How important is immigrant labor to businesses in your area? Is it very important, somewhat important, not too important or not at all important?

Frequency Percent Valid Percent Cumulative Percent
Valid Very important 71 20.2 20.2 20.2
Somewhat important 84 23.9 23.9 44.2
Not too important 51 14.5 14.5 58.7
Not at all important 113 32.2 32.2 90.9
DK 27 7.7 7.7 98.6
Ref 5 1.4 1.4 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.

SS4. Which best describes the role immigrant labor plays in your area?

Frequency Percent Valid Percent Cumulative Percent
Valid Provides skills not otherwise available 31 8.8 8.8 8.8
Fills jobs that otherwise wouldn’t be filled 104 29.6 29.6 38.5
Crowds out American workers 38 10.8 10.8 49.3
No appreciable role 93 26.5 26.5 75.8
DK 73 20.8 20.8 96.6
Ref 12 3.4 3.4 100.0
Total 351 100.0 100.0
Arrow BlackReturn to the top.
 Print  |  E-mail  | -- Font | ++ Font | rss.gif