Small-Business Conditions

 Print  |  E-mail  | -- Font | ++ Font | rss.gif
Missouri Small-Business Conditions, June 2005
06/01/2005

View the data below for more information about the Missouri Small-Business ConditonsSM survey for June 2005.

Q1. Do you consider the Missouri business environment, including government officials, bankers, media outlets, community organizations, etc., to be highly supportive, supportive, neutral, not supportive or not at all supportive of small business?

Frequency Percent Valid Percent Cumulative Percent
Valid Highly Supportive 29 8.3 8.3 8.3
Supportive 139 39.7 39.7 48.0
Neutral 75 21.4 21.4 69.4
Not Supportive 42 12.0 12.0 81.4
Not at All Supportive 26 7.4 7.4 88.9
DK 37 10.6 10.6 99.4
Refuse 2 .6 .6 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q2. Do you believe that business conditions in your market area are CURRENTLY very good, good, just OK, poor, or very poor?

Frequency Percent Valid Percent Cumulative Percent
Valid Very good 44 12.6 12.6 12.6
Good 158 45.1 45.1 57.7
Just OK 90 25.7 25.7 83.4
Poor 41 11.7 11.7 95.1
Very Poor 10 2.9 2.9 98.0
DK 7 2.0 2.0 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q3. Are they improving, deteriorating, or more or less stable?

Frequency Percent Valid Percent Cumulative Percent
Valid Rapidly Improving 22 6.3 6.3 6.3
Slowly Improving 61 17.4 17.4 23.7
Improving 21 6.0 6.0 29.7
Stable 187 53.4 53.4 83.1
Deteriorating 11 3.1 3.1 86.3
Slowly Deteriorating 29 8.3 8.3 94.6
Rapidly Deteriorating 10 2.9 2.9 97.4
DK 9 2.6 2.6 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q4. Over last three months, have you upgraded the technology or changed the processes you use in order to make your business more productive?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 160 45.7 45.7 45.7
No 181 51.7 51.7 97.4
DK 9 2.6 2.6 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q5. Over the last three months have you made one or more expenditures to purchase capital equipment or business vehicles, or to up-grade your facilities?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 149 42.6 42.6 42.6
No 198 56.6 56.6 99.1
DK 3 .9 .9 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q6. Over the last three months, have you made one or more expenditures directly or indirectly to train or up-grade the skills of one or more employees?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 123 35.1 35.1 35.1
No 223 63.7 63.7 98.9
DK 3 .9 .9 99.7
Refuse 1 .3 .3 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q7. Do you currently have one or more job openings?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 67 19.1 19.1 19.1
No 282 80.6 80.6 99.7
DK 1 .3 .3 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q8. Over the last three months, has your average per employee payroll cost risen, fallen, or stayed about the same?

Frequency Percent Valid Percent Cumulative Percent
Valid Risen 71 20.3 20.3 20.3
Fallen 15 4.3 4.3 24.6
Stayed the same 249 71.1 71.1 95.7
DK 14 4.0 4.0 99.7
Ref 1 .3 .3 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q9. Which cost pressures are greater for your business, [ROTATE] employee wages or employee benefits?

Frequency Percent Valid Percent Cumulative Percent
Valid Wages 190 54.3 54.3 54.3
Benefits 91 26.0 26.0 80.3
Both the same 14 4.0 4.0 84.3
Neither 30 8.6 8.6 92.9
DK 22 6.3 6.3 99.1
Ref 3 .9 .9 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q10. In the last three months, have the AVERAGE prices you paid for the goods and services purchased for your business increased, decreased or stayed about the same?

Frequency Percent Valid Percent Cumulative Percent
Valid Increased a Lot 67 19.1 19.1 19.1
Increased Somewhat 115 32.9 32.9 52.0
Increased [no amount] 10 2.9 2.9 54.9
About the Same 138 39.4 39.4 94.3
Decreased [no amount] 1 .3 .3 94.6
Decreased Somewhat 3 .9 .9 95.4
Decreased a Lot 2 .6 .6 96.0
DK 13 3.7 3.7 99.7
Ref 1 .3 .3 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q11. In the last three months, have you increased, decreased, or kept your AVERAGE selling prices about the same?

Frequency Percent Valid Percent Cumulative Percent
Valid Increased a Lot 10 2.9 2.9 2.9
Increased Somewhat 67 19.1 19.1 22.0
Increased [no amount] 4 1.1 1.1 23.1
About the Same 246 70.3 70.3 93.4
Decreased [no amount] 1 .3 .3 93.7
Decreased Somewhat 7 2.0 2.0 95.7
Decreased a Lot 3 .9 .9 96.6
DK 10 2.9 2.9 99.4
Ref 2 .6 .6 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q12. Which BEST describes your situation over the last three months.

Frequency Percent Valid Percent Cumulative Percent
Valid All of my credit needs were satisfied. 144 41.1 41.1 41.1
All of my credit needs were NOT satisfied. 19 5.4 5.4 46.6
I did not want to borrow. 157 44.9 44.9 91.4
DK 28 8.0 8.0 99.4
Ref 2 .6 .6 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q13. Over the last three months, have sales been ____?

Frequency Percent Valid Percent Cumulative Percent
Valid Very Good 46 13.1 13.1 13.1
Good 147 42.0 42.0 55.1
Just OK 110 31.4 31.4 86.6
Poor 29 8.3 8.3 94.9
Very Poor 5 1.4 1.4 96.3
DK 9 2.6 2.6 98.9
Ref 4 1.1 1.1 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q14. Over the last three months, have profits been ____?

Frequency Percent Valid Percent Cumulative Percent
Valid Very Good 24 6.9 6.9 6.9
Good 121 34.6 34.6 41.4
Just OK 125 35.7 35.7 77.1
Poor 47 13.4 13.4 90.6
Very Poor 12 3.4 3.4 94.0
DK 20 5.7 5.7 99.7
Ref 1 .3 .3 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q15. Could you increase sales by 10 percent WITHOUT purchasing new equipment or hiring more employees?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 170 48.6 48.6 48.6
No 145 41.4 41.4 90.0
DK 33 9.4 9.4 99.4
Ref 2 .6 .6 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q16. At this time are you actively involved or investing in the startup of another business, separate and distinct from this one?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 39 11.1 11.1 11.1
No 305 87.1 87.1 98.3
DK 6 1.7 1.7 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q17. What are the prospects for your business over the next several months?

Frequency Percent Valid Percent Cumulative Percent
Valid Very Good 67 19.1 19.1 19.1
Good 165 47.1 47.1 66.3
Just OK 90 25.7 25.7 92.0
Poor 11 3.1 3.1 95.1
Very Poor 4 1.1 1.1 96.3
DK 12 3.4 3.4 99.7
Ref 1 .3 .3 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


Q18. Why do you think so? Is your optimism principally due to ____?

Frequency Percent Valid Percent Cumulative Percent
Valid Current positive trend 4 1.1 1.7 1.7
Sales prospects 97 27.7 41.8 43.5
Lower costs 5 1.4 2.2 45.7
Price increases 11 3.1 4.7 50.4
Greater productivity, such as better equipment or a great hire 38 10.9 16.4 66.8
Government policies, such as regulations and taxes 9 2.6 3.9 70.7
Seasonal Weather 31 8.9 13.4 84.1
Other 9 2.6 3.9 87.9
DK 27 7.7 11.6 99.6
Ref 1 .3 .4 100.0
Total 232 66.3 100.0
Missing System 118 33.7

Total 350 100.0


Arrow BlackReturn to the top.


Q19. Why do you think so? Is your pessimism principally due to ____?

Frequency Percent Valid Percent Cumulative Percent
Valid Sales prospects 1 .3 6.7 6.7
Cost increases 2 .6 13.3 20.0
Pressure on selling prices 1 .3 6.7 26.7
Government policies, such as regulations and taxes 1 .3 6.7 33.3
Seasonal Weather 4 1.1 26.7 60.0
Other 4 1.1 26.7 86.7
DK 2 .6 13.3 100.0
Total 15 4.3 100.0
Missing System 335 95.7

Total 350 100.0


Arrow BlackReturn to the top.


Q20. What is the single most important problem facing your business today?

Frequency Percent Valid Percent Cumulative Percent
Valid Weak Sales 43 12.3 12.3 12.3
Taxes 41 11.7 11.7 24.0
Employee quality or costs 25 7.1 7.1 31.1
Insurance 65 18.6 18.6 49.7
Big business competition 43 12.3 12.3 62.0
Inflation and rising prices 46 13.1 13.1 75.1
Credit availability or interest rates 12 3.4 3.4 78.6
Regulations/Red tape 27 7.7 7.7 86.3
Other 8 2.3 2.3 88.6
DK 14 4.0 4.0 92.6
Ref 23 6.6 6.6 99.1
None/No problems 3 .9 .9 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


SS1. In general, how satisfied are you with the direction that Missouri is headed?

Frequency Percent Valid Percent Cumulative Percent
Valid Very satisfied 34 9.7 9.7 9.7
Somewhat satisfied 186 53.1 53.1 62.9
Not too satisfied 63 18.0 18.0 80.9
Not at all satisfied 43 12.3 12.3 93.1
DK 21 6.0 6.0 99.1
Ref 3 .9 .9 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.


SS2. What do you value most in the area where you do business?

Frequency Percent Valid Percent Cumulative Percent
Valid Quality of life 119 34.0 34.0 34.0
Physical environment 33 9.4 9.4 43.4
Opportunity 56 16.0 16.0 59.4
Vibrance and vitality 6 1.7 1.7 61.1
My roots are here 98 28.0 28.0 89.1
Other 6 1.7 1.7 90.9
DK 24 6.9 6.9 97.7
Ref 8 2.3 2.3 100.0
Total 350 100.0 100.0

Arrow BlackReturn to the top.
 Print  |  E-mail  | -- Font | ++ Font | rss.gif